Saturday Series 2025

Tudor Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Saturday 1 Saturday 2 Saturday 3 Saturday 4 Points
1st LASER RADIAL 183524 Dick Hughes   1154 1 (4) 2 1 4
2nd LASER 35154 Rob Taylor   1099 (3) 1 1 2 4
3rd EUROPE 421 Mark Swallow   1153 2 (3) 3 3 8
4th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 6 2 (13 DNC) 13 DNC 21
5th LASER RADIAL 149520 Neil Boyce   1154 4 9 DNF (13 DNC) 13 DNC 26
6th CONTENDER 695 Rupert Rhodes   966 8 5 (13 DNC) 13 DNC 26
7th LASER RADIAL 163152 John O'Shaughnessy   1154 7 6 (13 DNC) 13 DNC 26
8th VAREO 379 Will Stokely   1108 5 9 RET (13 DNC) 13 DNC 27
9th LASER RADIAL 174623 John Allison   1154 (13 DNC) 13 DNC 4 13 DNC 30
10th CONTENDER 611 Julius Mach   966 (13 DNC) 13 DNC 13 DNC 5 DNS 31
11th WAYFARER 9984 Terry Small Alison Small 1116 10 DNF (13 DNC) 13 DNC 13 DNC 36
12th LASER RADIAL 146886 Richard Gardiner   1154 (13 DUTY) 13 DUTY 13 DNC 13 DNC 39

Saturday 1 - 12th April

Start: Start 1, Finishes: Finish time, Time: 1130
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 183524 Dick Hughes   1154 12:09:13 0:39:13   0:33:59 1
2 EUROPE 421 Mark Swallow   1153 12:09:15 0:39:15   0:34:02 2
3 LASER 35154 Rob Taylor   1099 12:07:28 0:37:28   0:34:05 3
4 LASER RADIAL 149520 Neil Boyce   1154 12:10:13 0:40:13   0:34:51 4
5 VAREO 379 Will Stokely   1108 12:11:30 0:41:30   0:37:27 5
6 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 12:13:33 0:43:33   0:37:33 6
7 LASER RADIAL 163152 John O'Shaughnessy   1154 12:13:41 0:43:41   0:37:51 7
8 CONTENDER 695 Rupert Rhodes   966 12:07:40 0:37:40   0:39:00 8
9 WAYFARER 9984 Terry Small Alison Small 1116   DNF     10
10 LASER RADIAL 146886 Richard Gardiner   1154   DUTY     13

Saturday 2 - 12th April

Start: Start 1, Finishes: Finish time, Time: 1225
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER 35154 Rob Taylor   1099 13:08:58 0:43:58   0:40:00 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 13:11:26 0:46:26   0:40:02 2
3 EUROPE 421 Mark Swallow   1153 13:12:45 0:47:45   0:41:25 3
4 LASER RADIAL 183524 Dick Hughes   1154 13:13:11 0:48:11   0:41:45 4
5 CONTENDER 695 Rupert Rhodes   966 13:06:05 0:41:05   0:42:32 5
6 LASER RADIAL 163152 John O'Shaughnessy   1154 13:16:35 0:51:35   0:44:42 6
7 LASER RADIAL 149520 Neil Boyce   1154   DNF     9
7 VAREO 379 Will Stokely   1108   RET     9
9 LASER RADIAL 146886 Richard Gardiner   1154   DUTY     13

Saturday 3 - 10th May

Start: Start 1, Finishes: Finish time, Time: 1038
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER 35154 Rob Taylor   1099 11:16:20 0:38:20 5 0:34:53 1
2 LASER RADIAL 183524 Dick Hughes   1154 11:19:19 0:41:19 5 0:35:48 2
3 EUROPE 421 Mark Swallow   1153 11:19:36 0:41:36 5 0:36:05 3
4 LASER RADIAL 174623 John Allison   1154 11:21:23 0:43:23 5 0:37:36 4

Saturday 4 - 10th May

Start: Start 1, Finishes: Finish time, Time: 1144
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 183524 Dick Hughes   1154 12:28:20 0:44:20 6 0:38:25 1
2 LASER 35154 Rob Taylor   1099 12:26:17 0:42:17 6 0:38:28 2
3 EUROPE 421 Mark Swallow   1153 12:28:48 0:44:48 6 0:38:51 3
4 CONTENDER 611 Julius Mach   966   DNS 6   5



Sailwave Scoring Software 2.28.2
www.sailwave.com